Statistics
From Toreas
These numbers are updated infrequent and should not be taken as 100% accurate, but rather as a good estimate and general idea about the contents of this page. If you have more ideas for metrics, please contact me.
| Page | Words | Bytes | Chars | Wordlength | Sentences | Paragraphs | Printpages |
|---|---|---|---|---|---|---|---|
| Chapter 1 | 3,412 | 18,247 | 14,364 | 4.21 | 223 | 86 | 14 |
| Chapter 2 | 1,801 | 9,821 | 7,729 | 4.29 | 133 | 52 | 8 |
| Chapter 3 | 2,292 | 12,138 | 9,498 | 4.14 | 158 | 58 | 10 |
| Chapter 4 | 2,607 | 13,643 | 10,446 | 4.01 | 249 | 112 | 11 |
| Chapter 5 | 2,264 | 12,034 | 9,293 | 4.10 | 194 | 83 | 10 |
| Chapter 6 | 2,721 | 14,353 | 11,209 | 4.12 | 211 | 72 | 11 |
| Chapter 7 | 3,126 | 16,724 | 13,030 | 4.17 | 262 | 103 | 13 |
| Chapter 8 | 2,315 | 12,225 | 9,459 | 4.09 | 188 | 88 | 10 |
| Chapter 9 | 1,328 | 7,214 | 5,628 | 4.24 | 109 | 48 | 6 |
| Chapter 10 | 3,332 | 17,585 | 13,538 | 4.06 | 285 | 136 | 14 |
| Chapter 11 | 3,448 | 17,810 | 13,745 | 3.99 | 253 | 99 | 14 |
| Chapter 12 | 3,484 | 18,211 | 14,186 | 4.07 | 234 | 79 | 14 |
| Chapter 13 | 3,154 | 17,007 | 13,313 | 4.22 | 227 | 82 | 13 |
| Chapter 14 | 5,456 | 28,750 | 22,266 | 4.08 | 431 | 175 | 22 |
| Chapter 15 | 1,939 | 10,312 | 7,972 | 4.11 | 152 | 67 | 8 |
| Chapter 16 | 3,654 | 19,167 | 14,829 | 4.06 | 288 | 118 | 15 |
| Chapter 17 | 2,835 | 15,299 | 11,861 | 4.18 | 231 | 81 | 12 |
| Totals | 49,168 | 260,540 | 202,366 | - | 3,828 | 1,539 | 205 |
| Averages | 2,892 | 15,326 | 11,904 | 4.13 | 225 | 91 | 12 |
Columns:
- Page: The page the stat is about, including link to that particular page in the story.
- Words: Count of words in that page. I'm using the function str_word_count from PHP to generate this result. It has shown me the same numbers as the word count tool in notepad++ which is my main editor I'm using to write Toreas.
- Bytes: How many bytes that particular page occupies including all spaces, newlines and so on.
- Chars: Actually printable characters on the page.
- Sentences: A bit tricky that one. This metric takes the text, changes all ! and ? into ., then removes all occurrences where there are two or more . in a row replacing them with a single one. In the end it just counts all the . in the text. If that does not catch all sentences or I have missed something terrible here, please let me know.
- Paragraphs: Simply put, it counts all instances where there are two line breaks in a row and adds 1.
- Printpages: If this was printed, how many pages would this create? It's words divided by 250 and rounded up. Unless I find a better number, I stick with this one for now. Source of the number 250 words per page
Notes about word and character counts: People familiar with wiki syntax and who look at the pages might notice I use templates on the story pages and of course links (sometimes named links) as well as categories. These would then add to the stats above, but fear not. I have created a small tool that strips all wiki text out of the pages and leaves only the real text intact. The templates are removed entirely, so is the category link and the extra unprinted words in named links. The chapter header is also ignored (Chapter X).

